Heritage Homes has laid out these floor plans to make planning your home a smooth experience. If they don't fit perfectly with your needs, we'd be glad to make some changes or help you come up with a custom plan.
These are the standard floor plans that we use in our pre-built homes, but as a premier custome home builder in the areas surrounding Brazoria and Matagorda counties, we are also ready to work with you to create a custom home that is perfect for you and your family. Any of these plans can be modified with the help of our expert planners. If you're looking to build an entirely custom home, this is a great place to start! Once you've settled on one, call to make an appointment with our knowledgeable sales department to discuss your options.
*Click table headings to sort according to your needs.
| Sample Elevation | Floor Plan Name | Sq. Ft. | Bed | Bath | Garage | Digital Flyer (PDF) |
|---|---|---|---|---|---|---|
![]() | The Arrington | 1,750 | 3 | 2 | 2 | Click for Flyer |
![]() | The Crawford | 1,680 | 3 | 2 | 2 | Click for Flyer |
![]() | The Graham | 1,498 | 3 | 2 | 2 | Click for Flyer |
![]() | The Jackson | 1,652 | 3 | 2 | 2 | Click for Flyer |
![]() | The Holt | 1,840 | 4 | 2 | 2 | Click for Flyer |
![]() | The Morris | 1,443 | 3 | 2 | 2 | Click for Flyer |
![]() | The Robinson | 1,553 | 3 | 2 | 2 | Click for Flyer |
![]() | The Roman | 1,860 | 4 | 2 | 2 | Click for Flyer |
![]() | The Stephens | 2,138 | 4 | 2 | 2 | Click for Flyer |
![]() | The Alexander | 1,702 | 3 | 2 | 2 | Click for Flyer |
![]() | The Bryson | 1,517 | 3 | 2 | 2 | Click for Flyer |
![]() | The Bundick | 2,784 | 4 | 3 | 2 | Click for Flyer |
![]() | The Dixon | 1,751 | 4 | 2 | 2 | Click for Flyer |
![]() | The Henley | 1,873 | 3 | 2 | 2 | Click for Flyer |
| The Hogue | 1,566 | 3 | 2 | 2 | Click for Flyer |
![]() | The James | 2,515 | 3 | 3 | 3 | Click for Flyer |
![]() | The Kynard | 2,638 | 3 | 3 | 3 | Click for Flyer |
![]() | The Peake | 1,484 | 3 | 2 | 2 | Click for Flyer |



















